Electric SUV
Tesla 2026 Model Y
Tesla's electric midsize SUV is sold in several configurations with different range, performance, charging and seating capabilities; specification values vary materially by trim.
VERIFIED SPECIFICATIONS
Key facts
| Specification | Value |
|---|---|
| Range | 321 miles EPA-estimated for the current Model Y shown; 327 miles for Model Y Premium; 306 miles for Performance; 325 miles estimated for Model Y L Premium |
| Drivetrain | Rear-wheel drive or dual-motor all-wheel drive depending on configuration |
| Seating | 5 adults on standard configurations; up to 6 adults on Model Y L Premium |
| Supercharging | Up to 250 kW on selected configurations |
| Cargo | 74.8 cu. ft. on current standard AWD specification; 89 cu. ft. on Model Y L Premium |
Source & freshness
Last verified: Aug 16, 2026, 1:56 PM UTC
Lohabook publishes structured specifications and regional prices only after source validation. Manufacturer data can change by market, trim, configuration, tax treatment or software revision.